Labda is awaiting listing on exchanges.
The token price for LAB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Labda is awaiting listing on exchanges.
The token price for LAB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000035 BTC (16 January 2025, 20:25)
ATL: 0.0000000028 BTC (13 April 2025, 08:18)
Day | Price LAB/BTC | Change, % |
---|---|---|
29.05 | 0.0000000021 | +3.19% |
27.05 | 0.0000000021 | -0.05% |
26.05 | 0.0000000021 | +1.07% |
25.05 | 0.0000000021 | -1.92% |
24.05 | 0.0000000021 | -2.84% |
23.05 | 0.0000000022 | +1.58% |
22.05 | 0.0000000021 | -1.95% |
29.05.25 | 0.0000000021 | +21.80% |
06.05.25 | 0.0000000018 | -23.73% |
04.04.25 | 0.0000000023 | -29.30% |
06.03.25 | 0.0000000033 | -50.97% |
On this page you can find out how much Labda is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 LAB is worth in other currencies: