Levia_us is awaiting listing on exchanges.
The token price for LEV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Levia_us is awaiting listing on exchanges.
The token price for LEV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000069 RUB (15 February 2025, 11:08)
ATL: 0.000000024 RUB (24 December 2025, 09:02)
| Day | Price LEV/RUB | Change, % |
|---|---|---|
| 15.01 | 0.000000000086 | % |
| 14.01 | 0.000000000086 | +5.56% |
| 09.01 | 0.000000000082 | % |
| 08.01 | 0.000000000082 | % |
| 06.01 | 0.000000000082 | % |
| 05.01 | 0.000000000082 | +2.86% |
| 04.01 | 0.000000000079 | +6.06% |
| 15.01.26 | 0.000000000086 | +5.56% |
| 09.01.26 | 0.000000000082 | -2.70% |
| 03.12.25 | 0.000000000084 | -75.82% |
| 05.11.25 | 0.00000000035 | -74.41% |
| 07.10.25 | 0.0000000014 | +8.33% |
| 02.09.25 | 0.0000000013 | +1.66% |
| 10.08.25 | 0.0000000012 | -5.73% |
| 10.07.25 | 0.0000000013 | -37.93% |
On this page you can find out how much Levia_us is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 LEV is worth in other currencies: