MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000005 BNB (2 May 2024, 23:27)
ATL: 0.0000000076 BNB (3 April 2025, 02:59)
Day | Price $MAX/BNB | Change, % |
---|---|---|
03.10 | 0.00000001 | +0.91% |
02.10 | 0.0000000099 | -5.98% |
14.09 | 0.00000001 | +17.00% |
06.09 | 0.000000009 | % |
05.09 | 0.000000009 | +2.04% |
02.09 | 0.0000000088 | % |
01.09 | 0.0000000088 | % |
03.10.25 | 0.00000001 | +11.00% |
06.09.25 | 0.000000009 | +9.89% |
10.08.25 | 0.0000000082 | +24.66% |
02.07.25 | 0.0000000066 | -2.67% |
09.06.25 | 0.0000000067 | -12.79% |
06.05.25 | 0.0000000077 | +21.13% |
04.04.25 | 0.0000000064 | -17.44% |
10.03.25 | 0.0000000077 | -38.57% |
03.10.25 | 0.00000001 | -17.78% |
On this page you can find out how much MaxCat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $MAX is worth in other currencies: