MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000048 BTC (2 May 2024, 23:27)
ATL: 0.000000000072 BTC (3 April 2025, 02:59)
Day | Price $MAX/BTC | Change, % |
---|---|---|
01.07 | 0.000000000062 | -6.41% |
30.06 | 0.000000000066 | +4.00% |
08.06 | 0.000000000064 | -14.77% |
27.05 | 0.000000000075 | -2.22% |
25.05 | 0.000000000077 | +1.12% |
24.05 | 0.000000000076 | -1.11% |
23.05 | 0.000000000077 | +3.45% |
01.07.25 | 0.000000000062 | -2.67% |
08.06.25 | 0.000000000064 | -12.79% |
05.05.25 | 0.000000000073 | +21.13% |
03.04.25 | 0.00000000006 | -17.44% |
10.03.25 | 0.000000000073 | -38.57% |
06.02.25 | 0.00000000012 | -4.11% |
11.01.25 | 0.00000000012 | -27.00% |
11.12.24 | 0.00000000017 | +11.11% |
01.07.25 | 0.000000000062 | -62.94% |
On this page you can find out how much MaxCat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $MAX is worth in other currencies: