MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MaxCat is awaiting listing on exchanges.
The token price for $MAX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0503 RUB (2 May 2024, 23:27)
ATL: 0.00076 RUB (10 October 2024, 03:35)
Day | Price $MAX/RUB | Change, % |
---|---|---|
05.02 | 0.0013 | -0.71% |
04.02 | 0.0013 | +0.71% |
03.02 | 0.0013 | -14.11% |
31.01 | 0.0015 | -0.61% |
30.01 | 0.0015 | +3.80% |
27.01 | 0.0014 | -12.22% |
26.01 | 0.0016 | -3.23% |
05.02.25 | 0.0013 | -32.37% |
19.01.25 | 0.0019 | +15.00% |
19.12.24 | 0.0016 | -24.37% |
19.11.24 | 0.0021 | +56.58% |
19.10.24 | 0.0014 | +3.40% |
On this page you can find out how much MaxCat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $MAX is worth in other currencies: