Mayfair is awaiting listing on exchanges.
The token price for MAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Mayfair is awaiting listing on exchanges.
The token price for MAY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000022 BTC (9 June 2023, 20:28)
ATL: 0.000000054 BTC (28 November 2023, 09:10)
Day | Price MAY/BTC | Change, % |
---|---|---|
21.10 | 0.00000007 | +1.41% |
20.10 | 0.000000069 | +1.71% |
19.10 | 0.000000067 | -0.30% |
15.10 | 0.000000068 | +8.47% |
07.10 | 0.000000062 | +3.85% |
09.09 | 0.00000006 | +0.29% |
08.09 | 0.00000006 | -12.57% |
21.10.24 | 0.00000007 | +2.83% |
15.10.24 | 0.000000068 | +12.64% |
09.09.24 | 0.00000006 | -14.08% |
13.08.24 | 0.00000007 | -16.02% |
13.07.24 | 0.000000083 | -8.78% |
16.06.24 | 0.000000091 | +14.08% |
17.05.24 | 0.00000008 | -2.30% |
15.04.24 | 0.000000082 | -17.61% |
21.10.24 | 0.00000007 | -84.03% |
On this page you can find out how much Mayfair is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MAY is worth in other currencies: