MetaGaming Guild is awaiting listing on exchanges.
The token price for MGG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MetaGaming Guild is awaiting listing on exchanges.
The token price for MGG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.348 USDT (10 February 2022, 16:11)
ATL: 0.00077 USDT (18 August 2025, 06:41)
Day | Price MGG/USDT | Change, % |
---|---|---|
21.08 | 0.000015 | % |
20.08 | 0.000015 | +8.70% |
19.08 | 0.000014 | % |
18.08 | 0.000014 | -22.47% |
12.08 | 0.000018 | -0.56% |
11.08 | 0.000018 | -24.15% |
10.08 | 0.000024 | -13.87% |
20.08.25 | 0.000015 | -15.73% |
12.08.25 | 0.000018 | -76.76% |
12.07.25 | 0.000077 | -28.81% |
17.06.25 | 0.00011 | -59.99% |
17.05.25 | 0.00027 | -52.98% |
17.04.25 | 0.00057 | -46.16% |
17.03.25 | 0.0011 | -20.65% |
17.02.25 | 0.0013 | -51.87% |
20.08.25 | 0.000015 | -98.46% |
17.09.24 | 0.00097 | -37.71% |
17.09.23 | 0.0016 | -79.80% |
On this page you can find out how much MetaGaming Guild is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MGG is worth in other currencies: