The Crypto You is awaiting listing on exchanges.
The token price for MILK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
The Crypto You is awaiting listing on exchanges.
The token price for MILK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0599 GBP (7 December 2021, 17:43)
ATL: 0.000000022 GBP (19 November 2023, 10:40)
Day | Price MILK/GBP | Change, % |
---|---|---|
27.11 | 0.000000026 | -0.65% |
26.11 | 0.000000026 | -96.16% |
24.11 | 0.00000067 | +0.14% |
23.11 | 0.00000067 | -0.17% |
20.11 | 0.00000067 | +0.23% |
19.11 | 0.00000067 | -0.26% |
18.11 | 0.00000067 | -1.23% |
27.11.24 | 0.000000026 | -96.18% |
23.11.24 | 0.00000067 | -3.43% |
23.10.24 | 0.00000069 | -3.71% |
09.09.24 | 0.00000072 | +1.64% |
19.08.24 | 0.00000071 | -0.39% |
19.07.24 | 0.00000071 | -1.16% |
23.06.24 | 0.00000072 | -0.16% |
17.05.24 | 0.00000072 | -0.74% |
27.11.24 | 0.000000026 | -96.63% |
23.12.23 | 0.00000076 | -87.11% |
23.12.22 | 0.0000059 | -99.84% |
On this page you can find out how much The Crypto You is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MILK is worth in other currencies: