MultiMoney.Global is awaiting listing on exchanges.
The token price for MMGT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MultiMoney.Global is awaiting listing on exchanges.
The token price for MMGT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 8.91 EUR (16 October 2023, 16:30)
ATL: 0.0036 EUR (14 August 2024, 04:00)
Day | Price MMGT/EUR | Change, % |
---|---|---|
12.01 | 0.159 | -4.46% |
24.12 | 0.167 | -0.24% |
23.12 | 0.167 | -9.30% |
16.12 | 0.184 | +0.57% |
15.12 | 0.183 | +3.76% |
03.12 | 0.177 | +1.56% |
02.12 | 0.174 | -6.75% |
12.01.25 | 0.159 | -4.46% |
24.12.24 | 0.167 | -4.11% |
02.12.24 | 0.174 | -13.71% |
31.10.24 | 0.202 | -26.41% |
27.09.24 | 0.274 | +6,613.47% |
02.09.24 | 0.0041 | -99.68% |
02.08.24 | 1.28 | -17.39% |
02.07.24 | 1.55 | -20.10% |
12.01.25 | 0.159 | -95.68% |
On this page you can find out how much MultiMoney.Global is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MMGT is worth in other currencies: