Module is awaiting listing on exchanges.
The token price for MODULE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Module is awaiting listing on exchanges.
The token price for MODULE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (3 May 2025, 15:35)
ATL: BUSD (16 November 2025, 04:41)
| Day | Price MODULE/BUSD | Change, % |
|---|---|---|
| 16.11 | 1.61 | -1.23% |
| 15.11 | 1.63 | -1.22% |
| 14.11 | 1.65 | -16.33% |
| 30.10 | 1.97 | -8.20% |
| 27.10 | 2.15 | +4.46% |
| 17.10 | 2.06 | +0.19% |
| 16.10 | 2.05 | -1.92% |
| 16.11.25 | 1.61 | -18.37% |
| 30.10.25 | 1.97 | -5.31% |
| 10.10.25 | 2.08 | -10.95% |
| 05.09.25 | 2.34 | -32.52% |
| 10.08.25 | 3.47 | -62.45% |
| 10.07.25 | 9.23 | +6.86% |
| 09.06.25 | 8.64 | -41.95% |
On this page you can find out how much Module is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MODULE is worth in other currencies: