NEWERA is awaiting listing on exchanges.
The token price for NEWERA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
NEWERA is awaiting listing on exchanges.
The token price for NEWERA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (13 November 2024, 01:22)
ATL: EUR (7 April 2025, 09:57)
| Day | Price NEWERA/EUR | Change, % |
|---|---|---|
| 29.11 | 0.0000071 | +5.06% |
| 22.11 | 0.0000068 | +2.60% |
| 21.11 | 0.0000066 | -18.09% |
| 06.11 | 0.0000081 | -16.81% |
| 01.11 | 0.0000097 | % |
| 31.10 | 0.0000097 | -5.04% |
| 30.10 | 0.00001 | % |
| 29.11.25 | 0.0000071 | -11.70% |
| 06.11.25 | 0.0000081 | -20.34% |
| 10.10.25 | 0.00001 | -15.71% |
| 10.09.25 | 0.000012 | +19.66% |
| 10.08.25 | 0.00001 | +3.54% |
| 10.07.25 | 0.0000097 | +1.80% |
| 10.06.25 | 0.0000095 | -14.62% |
| 10.05.25 | 0.000011 | +66.67% |
| 29.11.25 | 0.0000071 | -68.32% |
On this page you can find out how much NEWERA is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NEWERA is worth in other currencies: