NEXUS is awaiting listing on exchanges.
The token price for NEXUS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
NEXUS is awaiting listing on exchanges.
The token price for NEXUS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (23 May 2025, 20:24)
ATL: BNB (4 August 2025, 09:43)
Day | Price NEXUS/BNB | Change, % |
---|---|---|
13.09 | 0.000000012 | +3.39% |
12.09 | 0.000000012 | +11.32% |
03.09 | 0.00000001 | +0.95% |
02.09 | 0.00000001 | -4.55% |
29.08 | 0.000000011 | +2.80% |
28.08 | 0.000000011 | +4.90% |
27.08 | 0.00000001 | +4.08% |
13.09.25 | 0.000000012 | +10.91% |
29.08.25 | 0.000000011 | +15.79% |
01.08.25 | 0.0000000094 | -88.68% |
01.07.25 | 0.000000083 | -69.15% |
On this page you can find out how much NEXUS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NEXUS is worth in other currencies: