NEARStarter is awaiting listing on exchanges.
The token price for NSTART is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
NEARStarter is awaiting listing on exchanges.
The token price for NSTART is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.08 BUSD (17 April 2023, 14:37)
ATL: 0.0034 BUSD (14 November 2024, 17:47)
Day | Price NSTART/BUSD | Change, % |
---|---|---|
14.11 | 0.0036 | +1.44% |
23.10 | 0.0035 | +0.08% |
21.10 | 0.0035 | +0.19% |
12.10 | 0.0035 | +0.45% |
11.10 | 0.0035 | -17.48% |
09.10 | 0.0042 | +0.41% |
08.10 | 0.0042 | -6.71% |
14.11.24 | 0.0036 | +1.44% |
23.10.24 | 0.0035 | -33.74% |
25.09.24 | 0.0053 | -2.43% |
24.08.24 | 0.0054 | -40.06% |
26.07.24 | 0.0091 | -5.30% |
20.06.24 | 0.0096 | +35.07% |
18.05.24 | 0.0071 | -19.12% |
22.04.24 | 0.0087 | -44.30% |
14.11.24 | 0.0036 | -60.82% |
On this page you can find out how much NEARStarter is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NSTART is worth in other currencies: