OpenBlox is awaiting listing on exchanges.
The token price for OBX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
OpenBlox is awaiting listing on exchanges.
The token price for OBX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000042 BCH (1 July 2022, 05:25)
ATL: 0.000000037 BCH (18 December 2025, 09:04)
| Day | Price OBX/BCH | Change, % |
|---|---|---|
| 20.01 | 0.0000000022 | % |
| 19.01 | 0.0000000022 | -7.14% |
| 05.01 | 0.0000000024 | +7.69% |
| 26.12 | 0.0000000022 | % |
| 24.12 | 0.0000000022 | +8.33% |
| 18.12 | 0.000000002 | % |
| 16.12 | 0.000000002 | % |
| 20.01.26 | 0.0000000022 | % |
| 26.12.25 | 0.0000000022 | -7.14% |
| 19.11.25 | 0.0000000024 | -12.50% |
| 19.10.25 | 0.0000000027 | -20.00% |
| 28.09.25 | 0.0000000034 | +11.11% |
| 22.08.25 | 0.000000003 | -5.26% |
| 19.07.25 | 0.0000000032 | +5.56% |
| 28.06.25 | 0.000000003 | % |
| 20.01.26 | 0.0000000022 | -98.15% |
| 28.01.25 | 0.00000012 | -65.35% |
| 28.01.24 | 0.00000034 | -96.00% |
On this page you can find out how much OpenBlox is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 OBX is worth in other currencies: