$OCCER is awaiting listing on exchanges.
The token price for $OCCER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
$OCCER is awaiting listing on exchanges.
The token price for $OCCER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (3 September 2024, 11:15)
ATL: ETH (9 April 2025, 15:34)
Day | Price $OCCER/ETH | Change, % |
---|---|---|
24.05 | 0.0000000035 | +1.06% |
22.05 | 0.0000000035 | +1.08% |
21.05 | 0.0000000034 | -2.11% |
09.05 | 0.0000000035 | +15.85% |
03.05 | 0.000000003 | -2.38% |
02.05 | 0.0000000031 | % |
29.04 | 0.0000000031 | +1.20% |
24.05.25 | 0.0000000035 | % |
09.05.25 | 0.0000000035 | +63.79% |
09.04.25 | 0.0000000021 | -20.55% |
10.03.25 | 0.0000000027 | -31.78% |
07.02.25 | 0.0000000039 | -15.08% |
09.01.25 | 0.0000000046 | -19.23% |
10.12.24 | 0.0000000058 | -2.50% |
10.11.24 | 0.0000000059 | +158.06% |
On this page you can find out how much $OCCER is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $OCCER is worth in other currencies: