OceanFund is awaiting listing on exchanges.
The token price for OF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
OceanFund is awaiting listing on exchanges.
The token price for OF is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000017 BTC (11 December 2024, 20:17)
ATL: 0.0000017 BTC (1 May 2025, 10:08)
| Day | Price OF/BTC | Change, % |
|---|---|---|
| 05.12 | 0.000000044 | +9.17% |
| 21.11 | 0.000000041 | -3.05% |
| 20.11 | 0.000000042 | -2.23% |
| 19.11 | 0.000000043 | -18.83% |
| 04.11 | 0.000000053 | -6.29% |
| 03.11 | 0.000000056 | -3.52% |
| 02.11 | 0.000000058 | +5.03% |
| 05.12.25 | 0.000000044 | -16.01% |
| 04.11.25 | 0.000000053 | -5.04% |
| 11.10.25 | 0.000000056 | -16.76% |
| 16.09.25 | 0.000000067 | -5.30% |
| 16.08.25 | 0.000000071 | +68.64% |
| 13.07.25 | 0.000000042 | +12.84% |
| 15.06.25 | 0.000000037 | +21.98% |
| 02.05.25 | 0.00000003 | -20.39% |
| 05.12.25 | 0.000000044 | -99.60% |
On this page you can find out how much OceanFund is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 OF is worth in other currencies: