PalGold is awaiting listing on exchanges.
The token price for PALG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PalGold is awaiting listing on exchanges.
The token price for PALG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000015 RUB (18 July 2021, 04:20)
ATL: 0.000000000004 RUB (1 September 2025, 13:25)
| Day | Price PALG/RUB | Change, % |
|---|---|---|
| 29.10 | 0.000000000004 | -27.10% |
| 29.09 | 0.000000000006 | +3.33% |
| 22.09 | 0.000000000006 | -3.23% |
| 17.09 | 0.000000000006 | +37.17% |
| 09.09 | 0.000000000004 | -29.38% |
| 03.09 | 0.000000000006 | % |
| 02.09 | 0.000000000006 | +17.65% |
| 29.10.25 | 0.000000000004 | -27.10% |
| 29.09.25 | 0.000000000006 | +3.33% |
| 22.09.25 | 0.000000000006 | -11.76% |
| 22.08.25 | 0.000000000007 | +7.59% |
| 26.07.25 | 0.000000000006 | +31.67% |
| 22.06.25 | 0.000000000005 | % |
| 24.05.25 | 0.000000000005 | -32.58% |
| 26.04.25 | 0.000000000007 | -5.82% |
| 29.10.25 | 0.000000000004 | -43.78% |
| 27.11.24 | 0.000000000008 | -89.39% |
| 27.11.23 | 0.000000000075 | -87.22% |
| 27.11.22 | 0.00000000059 | -98.92% |
On this page you can find out how much PalGold is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PALG is worth in other currencies: