PEKO is awaiting listing on exchanges.
The token price for PEKO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PEKO is awaiting listing on exchanges.
The token price for PEKO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000012 BCH (11 February 2025, 18:42)
ATL: 0.0000000072 BCH (9 April 2025, 07:01)
| Day | Price PEKO/BCH | Change, % |
|---|---|---|
| 27.10 | 0.000000013 | +6.56% |
| 11.10 | 0.000000013 | -3.17% |
| 10.10 | 0.000000013 | -17.11% |
| 07.10 | 0.000000016 | -1.30% |
| 06.10 | 0.000000016 | % |
| 05.10 | 0.000000016 | -1.28% |
| 04.10 | 0.000000016 | -2.50% |
| 27.10.25 | 0.000000013 | -15.58% |
| 05.10.25 | 0.000000016 | -2.53% |
| 05.09.25 | 0.000000016 | +75.56% |
| 05.08.25 | 0.0000000092 | +4.65% |
| 04.07.25 | 0.0000000088 | -2.27% |
| 05.06.25 | 0.000000009 | +4.76% |
| 05.05.25 | 0.0000000086 | +23.53% |
| 05.04.25 | 0.000000007 | -19.05% |
On this page you can find out how much PEKO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PEKO is worth in other currencies: