PHDKitty is awaiting listing on exchanges.
The token price for PHDKITTY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PHDKitty is awaiting listing on exchanges.
The token price for PHDKITTY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (31 May 2025, 07:23)
ATL: BNB (23 February 2026, 07:48)
| Day | Price PHDKITTY/BNB | Change, % |
|---|---|---|
| 15.03 | 0.000000011 | % |
| 14.03 | 0.000000011 | -1.47% |
| 13.03 | 0.000000011 | +3.03% |
| 11.03 | 0.000000011 | % |
| 10.03 | 0.000000011 | +6.45% |
| 28.02 | 0.00000001 | +1.64% |
| 23.02 | 0.00000001 | -6.15% |
| 15.03.26 | 0.000000011 | +9.84% |
| 23.02.26 | 0.00000001 | -38.38% |
| 23.01.26 | 0.000000016 | -2.94% |
| 27.12.25 | 0.000000017 | -12.82% |
| 25.11.25 | 0.000000019 | -44.81% |
| 27.10.25 | 0.000000035 | -4.07% |
| 27.09.25 | 0.000000036 | -32.21% |
| 27.08.25 | 0.000000054 | -12.37% |
On this page you can find out how much PHDKitty is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PHDKITTY is worth in other currencies: