Phonon DAO is awaiting listing on exchanges.
The token price for PHONON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Phonon DAO is awaiting listing on exchanges.
The token price for PHONON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000038 RUB (13 January 2022, 02:28)
ATL: 0.000000000006 RUB (9 April 2025, 20:14)
Day | Price PHONON/RUB | Change, % |
---|---|---|
27.06 | 0.000000000002 | -27.27% |
26.06 | 0.000000000003 | -30.38% |
20.06 | 0.000000000004 | +27.42% |
19.06 | 0.000000000003 | +44.19% |
18.06 | 0.000000000002 | -1.15% |
31.05 | 0.000000000002 | -7.45% |
30.05 | 0.000000000003 | +6.82% |
27.06.25 | 0.000000000002 | -8.05% |
31.05.25 | 0.000000000002 | +2.35% |
23.04.25 | 0.000000000002 | -68.52% |
04.04.25 | 0.000000000007 | -35.71% |
25.02.25 | 0.000000000011 | -16.67% |
30.01.25 | 0.000000000014 | -0.98% |
02.01.25 | 0.000000000014 | -54.51% |
04.12.24 | 0.00000000003 | -10.26% |
27.06.25 | 0.000000000002 | -96.83% |
04.07.24 | 0.000000000069 | -25.24% |
29.06.23 | 0.000000000092 | -86.82% |
On this page you can find out how much Phonon DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PHONON is worth in other currencies: