This Will Spread is awaiting listing on exchanges.
The token price for PLAGUECOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
This Will Spread is awaiting listing on exchanges.
The token price for PLAGUECOIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (23 August 2025, 00:34)
ATL: RUB (21 January 2026, 20:06)
| Day | Price PLAGUECOIN/RUB | Change, % |
|---|---|---|
| 23.01 | 0.00000000006 | % |
| 22.01 | 0.00000000006 | % |
| 21.01 | 0.00000000006 | % |
| 20.01 | 0.00000000006 | -9.52% |
| 07.01 | 0.000000000066 | % |
| 06.01 | 0.000000000066 | +2.44% |
| 05.01 | 0.000000000065 | +7.89% |
| 22.01.26 | 0.00000000006 | -7.32% |
| 14.12.25 | 0.000000000065 | % |
| 29.11.25 | 0.000000000065 | -30.51% |
| 25.10.25 | 0.000000000093 | -7.81% |
| 29.09.25 | 0.0000000001 | -20.00% |
On this page you can find out how much This Will Spread is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLAGUECOIN is worth in other currencies: