Plantfun is awaiting listing on exchanges.
The token price for PLANTFUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Plantfun is awaiting listing on exchanges.
The token price for PLANTFUN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (2 October 2025, 06:27)
ATL: ETH (11 March 2026, 15:06)
| Day | Price PLANTFUN/ETH | Change, % |
|---|---|---|
| 14.03 | 0.0000000014 | % |
| 13.03 | 0.0000000014 | +6.90% |
| 12.03 | 0.0000000013 | % |
| 11.03 | 0.0000000013 | -6.45% |
| 05.02 | 0.0000000014 | % |
| 04.02 | 0.0000000014 | -8.82% |
| 03.02 | 0.0000000016 | -19.05% |
| 13.03.26 | 0.0000000014 | % |
| 05.02.26 | 0.0000000014 | -27.91% |
| 21.01.26 | 0.000000002 | +2.38% |
| 25.12.25 | 0.0000000019 | -16.00% |
| 18.11.25 | 0.0000000023 | -41.86% |
On this page you can find out how much Plantfun is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLANTFUN is worth in other currencies: