Plastiks is awaiting listing on exchanges.
The token price for PLASTIK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Plastiks is awaiting listing on exchanges.
The token price for PLASTIK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00028 BNB (8 December 2021, 19:57)
ATL: 0.00000054 BNB (30 July 2025, 00:22)
| Day | Price PLASTIK/BNB | Change, % |
|---|---|---|
| 30.10 | 0.00000045 | -12.58% |
| 26.10 | 0.00000051 | +7.07% |
| 25.10 | 0.00000048 | +2.57% |
| 23.10 | 0.00000047 | +1.00% |
| 22.10 | 0.00000046 | +1.86% |
| 21.10 | 0.00000045 | -1.37% |
| 20.10 | 0.00000046 | +0.63% |
| 30.10.25 | 0.00000045 | -18.66% |
| 07.10.25 | 0.00000055 | +115.27% |
| 29.08.25 | 0.00000026 | +17.16% |
| 07.08.25 | 0.00000022 | -20.31% |
| 07.07.25 | 0.00000027 | -12.36% |
| 07.06.25 | 0.00000031 | -29.95% |
| 07.05.25 | 0.00000045 | +33.44% |
| 07.04.25 | 0.00000033 | -62.42% |
| 30.10.25 | 0.00000045 | -93.49% |
| 07.11.24 | 0.0000069 | -59.32% |
| 07.11.23 | 0.000017 | +24.57% |
On this page you can find out how much Plastiks is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLASTIK is worth in other currencies: