POC Blockchain is awaiting listing on exchanges.
The token price for POC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
POC Blockchain is awaiting listing on exchanges.
The token price for POC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 13.45 USDT (9 February 2021, 16:36)
ATL: 0.0411 USDT (25 August 2025, 20:11)
Day | Price POC/USDT | Change, % |
---|---|---|
26.08 | 0.0399 | -1.00% |
25.08 | 0.0403 | -2.19% |
23.08 | 0.0412 | % |
22.08 | 0.0412 | -0.95% |
07.08 | 0.0416 | % |
06.08 | 0.0416 | -2.09% |
13.07 | 0.0425 | % |
26.08.25 | 0.0399 | -4.09% |
06.08.25 | 0.0416 | -1.48% |
04.07.25 | 0.0423 | -39.62% |
04.06.25 | 0.07 | -1.26% |
04.05.25 | 0.0709 | +0.81% |
02.04.25 | 0.0703 | +1.67% |
03.03.25 | 0.0692 | +0.41% |
06.02.25 | 0.0689 | -1.96% |
26.08.25 | 0.0399 | -40.96% |
28.08.24 | 0.0676 | -48.85% |
05.09.23 | 0.132 | -22.46% |
06.09.22 | 0.171 | -82.70% |
On this page you can find out how much POC Blockchain is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 POC is worth in other currencies: