Goatseus Poppimus is awaiting listing on exchanges.
The token price for POPGOAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Goatseus Poppimus is awaiting listing on exchanges.
The token price for POPGOAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USDT (29 October 2024, 16:04)
ATL: USDT (17 November 2025, 23:06)
| Day | Price POPGOAT/USDT | Change, % |
|---|---|---|
| 28.11 | 0.000012 | -3.15% |
| 27.11 | 0.000013 | -0.78% |
| 26.11 | 0.000013 | +4.92% |
| 18.11 | 0.000012 | % |
| 17.11 | 0.000012 | -3.17% |
| 15.11 | 0.000013 | -2.33% |
| 14.11 | 0.000013 | -3.01% |
| 28.11.25 | 0.000012 | -4.65% |
| 14.11.25 | 0.000013 | -28.73% |
| 14.10.25 | 0.000018 | -23.31% |
| 14.09.25 | 0.000024 | +10.28% |
| 14.08.25 | 0.000021 | +15.05% |
| 14.07.25 | 0.000019 | +5.08% |
| 14.06.25 | 0.000018 | -25.00% |
| 14.05.25 | 0.000024 | +27.57% |
| 28.11.25 | 0.000012 | -87.58% |
On this page you can find out how much Goatseus Poppimus is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 POPGOAT is worth in other currencies: