Power Play is awaiting listing on exchanges.
The token price for POWER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Power Play is awaiting listing on exchanges.
The token price for POWER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (20 March 2025, 02:20)
ATL: BNB (5 May 2025, 05:11)
| Day | Price POWER/BNB | Change, % |
|---|---|---|
| 20.10 | 0.0000000076 | -2.38% |
| 19.10 | 0.0000000078 | % |
| 16.10 | 0.0000000078 | % |
| 15.10 | 0.0000000078 | -14.29% |
| 18.09 | 0.0000000091 | +2.08% |
| 17.09 | 0.0000000089 | +15.66% |
| 09.08 | 0.0000000077 | % |
| 20.10.25 | 0.0000000076 | -16.33% |
| 18.09.25 | 0.0000000091 | +18.07% |
| 09.08.25 | 0.0000000077 | +7.79% |
| 02.08.25 | 0.0000000071 | +30.51% |
| 22.05.25 | 0.0000000055 | % |
| 22.05.25 | 0.0000000055 | +11.32% |
| 02.05.25 | 0.0000000049 | -97.80% |
On this page you can find out how much Power Play is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 POWER is worth in other currencies: