FingerprintsDAO is awaiting listing on exchanges.
The token price for PRINTS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FingerprintsDAO is awaiting listing on exchanges.
The token price for PRINTS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 23.9 GBP (3 September 2021, 23:19)
ATL: GBP (21 September 2021, 09:18)
Day | Price PRINTS/GBP | Change, % |
---|---|---|
17.10 | 0.42 | +0.43% |
16.10 | 0.42 | +2.17% |
08.10 | 0.41 | +4.50% |
03.10 | 0.39 | -1.17% |
09.09 | 0.39 | -11.76% |
02.09 | 0.45 | -10.76% |
31.08 | 0.5 | -5.34% |
17.10.24 | 0.42 | +7.23% |
03.10.24 | 0.39 | -12.79% |
02.09.24 | 0.45 | -29.30% |
30.07.24 | 0.63 | -2.68% |
05.07.24 | 0.65 | -20.60% |
05.06.24 | 0.82 | -26.99% |
05.05.24 | 1.12 | -2.67% |
26.03.24 | 1.15 | +7.14% |
17.10.24 | 0.42 | -25.80% |
01.11.23 | 0.56 | % |
05.11.22 | % |
On this page you can find out how much FingerprintsDAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PRINTS is worth in other currencies: