Props is awaiting listing on exchanges.
The token price for PROPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Props is awaiting listing on exchanges.
The token price for PROPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00016 ETH (7 November 2018, 12:01)
ATL: 0.000000079 ETH (17 April 2025, 17:22)
Day | Price PROPS/ETH | Change, % |
---|---|---|
23.07 | 0.000000066 | -5.31% |
22.07 | 0.00000007 | +14.32% |
15.07 | 0.000000061 | +12.68% |
08.07 | 0.000000054 | +0.33% |
07.07 | 0.000000054 | +2.36% |
29.06 | 0.000000053 | +24.40% |
24.06 | 0.000000042 | -30.25% |
23.07.25 | 0.000000066 | +21.98% |
08.07.25 | 0.000000054 | -10.89% |
10.06.25 | 0.000000061 | +36.60% |
03.05.25 | 0.000000044 | -41.99% |
12.04.25 | 0.000000076 | -7.87% |
12.03.25 | 0.000000083 | -25.10% |
12.02.25 | 0.00000011 | -99.28% |
12.01.25 | 0.000015 | -43.07% |
23.07.25 | 0.000000066 | -99.33% |
12.08.24 | 0.0000099 | +3,351.84% |
12.08.23 | 0.00000029 | -13.04% |
12.08.22 | 0.00000033 | -96.90% |
12.08.21 | 0.000011 | -30.11% |
12.08.20 | 0.000015 | +253.46% |
On this page you can find out how much Props is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PROPS is worth in other currencies: