PUBLC is awaiting listing on exchanges.
The token price for PUBLX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PUBLC is awaiting listing on exchanges.
The token price for PUBLX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000012 BTC (2 January 2024, 02:19)
ATL: 0.0000000012 BTC (24 April 2025, 11:49)
Day | Price PUBLX/BTC | Change, % |
---|---|---|
26.05 | 0.0000000016 | +2.18% |
25.05 | 0.0000000016 | -2.19% |
24.05 | 0.0000000016 | -1.97% |
22.05 | 0.0000000017 | +1.41% |
21.05 | 0.0000000016 | +1.43% |
17.05 | 0.0000000016 | -3.12% |
16.05 | 0.0000000017 | -0.40% |
26.05.25 | 0.0000000016 | +35.04% |
29.04.25 | 0.0000000012 | +12.61% |
06.04.25 | 0.0000000011 | -38.40% |
06.03.25 | 0.0000000017 | -15.04% |
05.02.25 | 0.000000002 | -65.90% |
04.01.25 | 0.000000006 | -7.30% |
06.12.24 | 0.0000000065 | +57.44% |
06.11.24 | 0.0000000041 | -13.50% |
26.05.25 | 0.0000000016 | -90.60% |
06.06.24 | 0.000000017 | +91.82% |
On this page you can find out how much PUBLC is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PUBLX is worth in other currencies: