QUINCOIN is awaiting listing on exchanges.
The token price for QIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
QUINCOIN is awaiting listing on exchanges.
The token price for QIN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000018 ETH (28 March 2022, 12:28)
ATL: 0.000000016 ETH (21 November 2023, 23:19)
Day | Price QIN/ETH | Change, % |
---|---|---|
01.04 | 0.00000006 | -0.11% |
31.03 | 0.00000006 | -4.14% |
08.03 | 0.000000062 | % |
07.03 | 0.000000062 | -0.30% |
06.03 | 0.000000062 | +38.63% |
04.03 | 0.000000045 | % |
03.03 | 0.000000045 | -28.23% |
01.04.25 | 0.00000006 | -4.24% |
08.03.25 | 0.000000062 | -4.89% |
14.02.25 | 0.000000065 | -8.60% |
18.01.25 | 0.000000072 | +75.38% |
17.12.24 | 0.000000041 | +3.17% |
17.11.24 | 0.00000004 | -53.16% |
11.10.24 | 0.000000084 | +56.03% |
16.09.24 | 0.000000054 | +0.12% |
01.04.25 | 0.00000006 | +7.84% |
18.04.24 | 0.000000055 | -77.47% |
18.04.23 | 0.00000025 | -80.62% |
On this page you can find out how much QUINCOIN is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 QIN is worth in other currencies: