Quantum Swap is awaiting listing on exchanges.
The token price for QSWAP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Quantum Swap is awaiting listing on exchanges.
The token price for QSWAP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000036 BTC (20 July 2025, 15:58)
ATL: 0.000000000044 BTC (1 December 2025, 08:26)
| Day | Price QSWAP/BTC | Change, % |
|---|---|---|
| 04.12 | 0.000000000005 | +3.81% |
| 03.12 | 0.000000000005 | +1.78% |
| 02.12 | 0.000000000005 | +10.49% |
| 01.12 | 0.000000000004 | -9.71% |
| 28.11 | 0.000000000005 | -19.95% |
| 27.11 | 0.000000000006 | -38.47% |
| 24.11 | 0.00000000001 | +0.29% |
| 04.12.25 | 0.000000000005 | -79.68% |
| 13.11.25 | 0.000000000024 | -94.31% |
| 18.10.25 | 0.00000000043 | -49.31% |
| 18.09.25 | 0.00000000085 | +22.35% |
| 18.08.25 | 0.00000000069 | +3,866.67% |
| 17.07.25 | 0.000000000017 | +15.38% |
| 18.06.25 | 0.000000000015 | -63.89% |
| 18.05.25 | 0.000000000042 | +28.57% |
| 04.12.25 | 0.000000000005 | -99.69% |
On this page you can find out how much Quantum Swap is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 QSWAP is worth in other currencies: