Racoon is awaiting listing on exchanges.
The token price for RAC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Racoon is awaiting listing on exchanges.
The token price for RAC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00068 ETH (16 December 2023, 12:50)
ATL: 0.0000067 ETH (31 January 2025, 06:30)
Day | Price RAC/ETH | Change, % |
---|---|---|
01.02 | 0.0000088 | +13.36% |
31.01 | 0.0000078 | -0.44% |
30.01 | 0.0000078 | +1.56% |
29.01 | 0.0000077 | -0.23% |
28.01 | 0.0000077 | +3.11% |
26.01 | 0.0000075 | -9.93% |
25.01 | 0.0000083 | -18.69% |
01.02.25 | 0.0000088 | -51.28% |
08.01.25 | 0.000018 | -44.55% |
02.12.24 | 0.000033 | +0.31% |
08.11.24 | 0.000033 | +10.90% |
08.10.24 | 0.000029 | +5.68% |
08.09.24 | 0.000028 | -20.76% |
06.08.24 | 0.000035 | +8.97% |
07.07.24 | 0.000032 | -59.19% |
01.02.25 | 0.0000088 | -96.59% |
08.02.24 | 0.00026 | +666.02% |
On this page you can find out how much Racoon is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RAC is worth in other currencies: