I wish I held is awaiting listing on exchanges.
The token price for REGRET is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
I wish I held is awaiting listing on exchanges.
The token price for REGRET is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: GBP (29 November 2024, 16:27)
ATL: GBP (22 June 2025, 02:52)
Day | Price REGRET/GBP | Change, % |
---|---|---|
13.08 | 0.0000044 | +1.72% |
12.08 | 0.0000043 | % |
26.07 | 0.0000043 | +13.73% |
10.07 | 0.0000038 | +2.00% |
09.07 | 0.0000037 | % |
08.07 | 0.0000037 | % |
07.07 | 0.0000037 | -1.96% |
13.08.25 | 0.0000044 | +1.72% |
26.07.25 | 0.0000043 | +18.37% |
25.06.25 | 0.0000036 | -23.44% |
27.05.25 | 0.0000047 | +23.08% |
22.04.25 | 0.0000039 | -10.34% |
27.03.25 | 0.0000043 | -10.77% |
27.02.25 | 0.0000048 | -50.76% |
27.01.25 | 0.0000098 | +51.72% |
On this page you can find out how much I wish I held is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 REGRET is worth in other currencies: