Calvaria: DoE is awaiting listing on exchanges.
The token price for RIA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Calvaria: DoE is awaiting listing on exchanges.
The token price for RIA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000059 BTC (8 February 2023, 14:01)
ATL: 0.000000004 BTC (8 October 2025, 12:56)
| Day | Price RIA/BTC | Change, % |
|---|---|---|
| 14.10 | 0.000000001 | +2.27% |
| 08.10 | 0.00000000098 | -1.93% |
| 07.10 | 0.000000001 | -1.15% |
| 06.10 | 0.000000001 | -0.95% |
| 05.10 | 0.000000001 | +1.93% |
| 01.10 | 0.000000001 | +1.17% |
| 30.09 | 0.00000000099 | % |
| 14.10.25 | 0.000000001 | -1.80% |
| 05.10.25 | 0.000000001 | -40.14% |
| 01.09.25 | 0.0000000017 | -69.42% |
| 05.08.25 | 0.0000000056 | +32.29% |
| 05.07.25 | 0.0000000042 | -55.29% |
| 05.06.25 | 0.0000000094 | +0.27% |
| 05.05.25 | 0.0000000094 | +69.37% |
| 05.04.25 | 0.0000000055 | -20.90% |
| 14.10.25 | 0.000000001 | -84.78% |
| 05.11.24 | 0.0000000066 | -50.00% |
| 05.11.23 | 0.000000013 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much Calvaria: DoE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RIA is worth in other currencies: