MetaRim is awaiting listing on exchanges.
The token price for RIM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MetaRim is awaiting listing on exchanges.
The token price for RIM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0013 BNB (26 February 2022, 10:10)
ATL: 0.0000000017 BNB (23 April 2025, 21:56)
Day | Price RIM/BNB | Change, % |
---|---|---|
24.06 | 0.0000000067 | +62.96% |
23.06 | 0.0000000041 | -46.00% |
30.05 | 0.0000000076 | -15.25% |
24.05 | 0.000000009 | % |
23.05 | 0.000000009 | % |
07.05 | 0.000000009 | % |
06.05 | 0.000000009 | -1.67% |
24.06.25 | 0.0000000067 | -12.00% |
30.05.25 | 0.0000000076 | -20.63% |
27.04.25 | 0.0000000096 | -10.00% |
26.03.25 | 0.000000011 | -26.32% |
02.03.25 | 0.000000014 | -5.00% |
26.01.25 | 0.000000015 | % |
27.12.24 | 0.000000015 | % |
01.12.24 | 0.000000015 | -37.50% |
24.06.25 | 0.0000000067 | -77.89% |
02.07.24 | 0.00000003 | -75.06% |
02.07.23 | 0.00000012 | -70.21% |
On this page you can find out how much MetaRim is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RIM is worth in other currencies: