Rize is awaiting listing on exchanges.
The token price for RIZE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Rize is awaiting listing on exchanges.
The token price for RIZE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (10 June 2025, 02:12)
ATL: USD (19 February 2026, 13:00)
| Day | Price RIZE/USD | Change, % |
|---|---|---|
| 19.02 | 0.0000084 | -17.65% |
| 02.02 | 0.00001 | -0.97% |
| 01.02 | 0.00001 | -23.70% |
| 22.01 | 0.000014 | +1.50% |
| 20.01 | 0.000013 | -11.33% |
| 18.01 | 0.000015 | -1.32% |
| 14.01 | 0.000015 | +13.43% |
| 19.02.26 | 0.0000084 | -17.65% |
| 02.02.26 | 0.00001 | -32.89% |
| 14.01.26 | 0.000015 | +14.29% |
| 12.12.25 | 0.000013 | -17.90% |
| 13.11.25 | 0.000016 | -25.35% |
| 16.10.25 | 0.000022 | -22.22% |
| 16.09.25 | 0.000028 | +4.10% |
| 16.08.25 | 0.000027 | -20.47% |
On this page you can find out how much Rize is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RIZE is worth in other currencies: