Robert is awaiting listing on exchanges.
The token price for ROBERT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Robert is awaiting listing on exchanges.
The token price for ROBERT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (4 August 2025, 19:04)
ATL: RUB (28 February 2026, 10:29)
| Day | Price ROBERT/RUB | Change, % |
|---|---|---|
| 04.03 | 0.00000000024 | % |
| 03.03 | 0.00000000024 | % |
| 01.03 | 0.00000000024 | +2.41% |
| 28.02 | 0.00000000023 | -17.82% |
| 01.02 | 0.00000000028 | -37.27% |
| 30.12 | 0.00000000045 | % |
| 29.12 | 0.00000000045 | +1.90% |
| 04.03.26 | 0.00000000024 | +2.41% |
| 28.02.26 | 0.00000000023 | -48.45% |
| 30.12.25 | 0.00000000045 | +1.90% |
| 24.12.25 | 0.00000000044 | -82.62% |
| 28.11.25 | 0.0000000025 | -26.81% |
| 28.10.25 | 0.0000000035 | -9.41% |
| 28.09.25 | 0.0000000038 | -41.34% |
On this page you can find out how much Robert is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ROBERT is worth in other currencies: