S4FE is awaiting listing on exchanges.
The token price for S4F is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
S4FE is awaiting listing on exchanges.
The token price for S4F is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 419.45 RUB (25 February 2019, 18:12)
ATL: RUB (25 March 2022, 21:04)
Day | Price S4F/RUB | Change, % |
---|---|---|
27.10 | 0.0051 | % |
26.10 | 0.0051 | +52.35% |
23.10 | 0.0033 | % |
22.10 | 0.0033 | % |
20.10 | 0.0033 | % |
19.10 | 0.0033 | +1.80% |
11.10 | 0.0033 | % |
27.10.24 | 0.0051 | -87.47% |
28.09.24 | 0.04 | +675.80% |
04.09.24 | 0.0052 | +26.30% |
05.08.24 | 0.0041 | -21.12% |
02.07.24 | 0.0053 | -13.71% |
16.05.24 | 0.0061 | -3.12% |
04.05.24 | 0.0063 | -6.02% |
05.04.24 | 0.0067 | -87.82% |
27.10.24 | 0.0051 | -59.91% |
29.10.23 | 0.01 | -59.78% |
05.11.22 | 0.03 | -95.25% |
05.11.21 | 0.66 | -85.11% |
05.11.20 | 4.47 | +89.95% |
On this page you can find out how much S4FE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 S4F is worth in other currencies: