StaySAFU is awaiting listing on exchanges.
The token price for SAFU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
StaySAFU is awaiting listing on exchanges.
The token price for SAFU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.593 SOL (23 November 2021, 09:49)
ATL: 0.0078 SOL (4 June 2022, 21:55)
Day | Price SAFU/SOL | Change, % |
---|---|---|
05.03 | 0.0205 | +1.59% |
04.03 | 0.0201 | -4.73% |
03.03 | 0.0211 | -5.03% |
02.03 | 0.0223 | +2.77% |
27.02 | 0.0217 | -2.69% |
26.02 | 0.0223 | -0.18% |
25.02 | 0.0223 | -0.89% |
05.03.25 | 0.0205 | -5.88% |
09.02.25 | 0.0217 | -11.40% |
11.01.25 | 0.0245 | -4.36% |
12.12.24 | 0.0257 | +15.88% |
08.11.24 | 0.0221 | +6.95% |
02.10.24 | 0.0207 | +2.78% |
09.09.24 | 0.0201 | -0.79% |
09.08.24 | 0.0203 | -1.93% |
05.03.25 | 0.0205 | +2.81% |
12.03.24 | 0.0199 | -39.27% |
12.03.23 | 0.0328 | -56.98% |
On this page you can find out how much StaySAFU is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SAFU is worth in other currencies: