Schnoz is awaiting listing on exchanges.
The token price for SCHNOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Schnoz is awaiting listing on exchanges.
The token price for SCHNOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (14 May 2025, 23:56)
ATL: BCH (21 January 2026, 20:19)
| Day | Price SCHNOZ/BCH | Change, % |
|---|---|---|
| 21.01 | 0.0000000077 | -10.87% |
| 16.01 | 0.0000000087 | -2.13% |
| 15.01 | 0.0000000089 | -6.00% |
| 14.01 | 0.0000000094 | +4.17% |
| 13.01 | 0.0000000091 | +14.29% |
| 16.12 | 0.0000000079 | -4.55% |
| 12.12 | 0.0000000083 | -8.33% |
| 21.01.26 | 0.0000000077 | -2.38% |
| 16.12.25 | 0.0000000079 | -12.50% |
| 26.11.25 | 0.0000000091 | -29.41% |
| 21.10.25 | 0.000000013 | -20.00% |
| 03.10.25 | 0.000000016 | +10.39% |
| 02.09.25 | 0.000000015 | +11.59% |
| 03.08.25 | 0.000000013 | -4.17% |
| 03.07.25 | 0.000000014 | -14.29% |
On this page you can find out how much Schnoz is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SCHNOZ is worth in other currencies: