Schnoz is awaiting listing on exchanges.
The token price for SCHNOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Schnoz is awaiting listing on exchanges.
The token price for SCHNOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (14 May 2025, 23:56)
ATL: BNB (16 December 2025, 12:22)
| Day | Price SCHNOZ/BNB | Change, % |
|---|---|---|
| 16.12 | 0.0000000046 | -4.55% |
| 12.12 | 0.0000000048 | -8.33% |
| 26.11 | 0.0000000053 | +9.09% |
| 23.11 | 0.0000000048 | -8.33% |
| 14.11 | 0.0000000053 | -11.11% |
| 07.11 | 0.000000006 | % |
| 06.11 | 0.000000006 | -20.59% |
| 16.12.25 | 0.0000000046 | -4.55% |
| 12.12.25 | 0.0000000048 | -18.52% |
| 07.11.25 | 0.000000006 | -27.03% |
| 13.10.25 | 0.0000000082 | -20.43% |
| 13.09.25 | 0.00000001 | +14.81% |
| 13.08.25 | 0.0000000089 | +15.71% |
| 13.07.25 | 0.0000000077 | -5.41% |
On this page you can find out how much Schnoz is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SCHNOZ is worth in other currencies: