Scratch is awaiting listing on exchanges.
The token price for $SCRATCH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Scratch is awaiting listing on exchanges.
The token price for $SCRATCH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000048 RUB (24 August 2025, 21:52)
ATL: 0.0000000023 RUB (17 December 2025, 22:09)
| Day | Price $SCRATCH/RUB | Change, % |
|---|---|---|
| 19.12 | 0.000000000002 | -0.34% |
| 18.12 | 0.000000000002 | +1.31% |
| 17.12 | 0.000000000002 | -14.72% |
| 07.12 | 0.000000000003 | -56.88% |
| 06.12 | 0.000000000006 | -82.94% |
| 30.11 | 0.000000000037 | % |
| 29.11 | 0.000000000037 | -16.33% |
| 19.12.25 | 0.000000000002 | -94.70% |
| 25.11.25 | 0.000000000045 | -68.99% |
| 27.10.25 | 0.00000000014 | -97.19% |
| 28.09.25 | 0.0000000051 | -10.65% |
| 28.08.25 | 0.0000000057 | +17.64% |
| 28.07.25 | 0.0000000049 | +60.20% |
| 28.06.25 | 0.000000003 | -10.04% |
| 28.05.25 | 0.0000000034 | +42.05% |
| 19.12.25 | 0.000000000002 | -99.91% |
On this page you can find out how much Scratch is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $SCRATCH is worth in other currencies: