Shackleford is awaiting listing on exchanges.
The token price for SHACK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Shackleford is awaiting listing on exchanges.
The token price for SHACK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.295 EUR (3 January 2024, 15:12)
ATL: 0.0134 EUR (14 May 2025, 06:16)
Day | Price SHACK/EUR | Change, % |
---|---|---|
10.06 | 0.0039 | -0.50% |
02.06 | 0.0039 | -2.28% |
01.06 | 0.004 | -13.79% |
25.05 | 0.0046 | -11.27% |
23.05 | 0.0052 | +1.22% |
22.05 | 0.0051 | +4.12% |
21.05 | 0.0049 | +5.74% |
10.06.25 | 0.0039 | -0.50% |
02.06.25 | 0.0039 | -97.75% |
06.05.25 | 0.172 | +228.60% |
06.04.25 | 0.0524 | -0.10% |
06.03.25 | 0.0524 | +0.04% |
06.02.25 | 0.0524 | -2.81% |
06.01.25 | 0.0539 | -0.66% |
06.12.24 | 0.0543 | +3.43% |
10.06.25 | 0.0039 | -92.68% |
On this page you can find out how much Shackleford is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHACK is worth in other currencies: