SHAO is awaiting listing on exchanges.
The token price for SHAO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SHAO is awaiting listing on exchanges.
The token price for SHAO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.12 BUSD (24 February 2025, 03:10)
ATL: 0.0169 BUSD (12 January 2026, 17:35)
| Day | Price SHAO/BUSD | Change, % |
|---|---|---|
| 12.01 | 0.000044 | -0.69% |
| 11.01 | 0.000044 | +0.93% |
| 10.01 | 0.000044 | -27.16% |
| 08.01 | 0.00006 | +4.06% |
| 07.01 | 0.000058 | +26.62% |
| 06.01 | 0.000046 | -0.67% |
| 05.01 | 0.000046 | +0.45% |
| 12.01.26 | 0.000044 | -55.99% |
| 17.12.25 | 0.0001 | -1.71% |
| 19.11.25 | 0.0001 | -33.24% |
| 18.10.25 | 0.00015 | -57.31% |
| 21.09.25 | 0.00036 | -49.43% |
| 21.08.25 | 0.00071 | -1.86% |
| 21.07.25 | 0.00072 | -32.82% |
| 21.06.25 | 0.0011 | +63.15% |
On this page you can find out how much SHAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHAO is worth in other currencies: