SroomAI DAO is awaiting listing on exchanges.
The token price for SHR0 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SroomAI DAO is awaiting listing on exchanges.
The token price for SHR0 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000034 BNB (23 May 2025, 10:05)
ATL: 0.0000013 BNB (28 February 2026, 13:23)
| Day | Price SHR0/BNB | Change, % |
|---|---|---|
| 10.03 | 0.00000029 | +3.58% |
| 09.03 | 0.00000028 | +3.72% |
| 08.03 | 0.00000027 | -0.23% |
| 07.03 | 0.00000027 | +0.12% |
| 06.03 | 0.00000027 | +8.09% |
| 28.02 | 0.00000025 | -9.17% |
| 27.02 | 0.00000027 | -2.93% |
| 10.03.26 | 0.00000029 | -2.17% |
| 09.02.26 | 0.00000029 | -37.07% |
| 19.01.26 | 0.00000047 | +5.18% |
| 19.12.25 | 0.00000044 | -17.81% |
| 19.11.25 | 0.00000054 | -66.53% |
| 19.10.25 | 0.0000016 | -35.75% |
| 19.09.25 | 0.0000025 | -12.18% |
| 19.08.25 | 0.0000029 | -41.27% |
| 10.03.26 | 0.00000029 | -81.37% |
On this page you can find out how much SroomAI DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHR0 is worth in other currencies: