Sibert is awaiting listing on exchanges.
The token price for SIBERT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Sibert is awaiting listing on exchanges.
The token price for SIBERT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (17 November 2024, 13:48)
ATL: SOL (14 February 2026, 14:07)
| Day | Price SIBERT/SOL | Change, % |
|---|---|---|
| 15.02 | 0.000000071 | % |
| 14.02 | 0.000000071 | -25.33% |
| 31.01 | 0.000000095 | % |
| 30.01 | 0.000000095 | -7.41% |
| 27.01 | 0.0000001 | % |
| 26.01 | 0.0000001 | -6.90% |
| 25.01 | 0.00000011 | +8.75% |
| 14.02.26 | 0.000000071 | -30.00% |
| 23.01.26 | 0.0000001 | +1.27% |
| 20.12.25 | 0.0000001 | -20.20% |
| 13.11.25 | 0.00000013 | -26.12% |
| 23.10.25 | 0.00000017 | -24.72% |
| 21.09.25 | 0.00000023 | +9.20% |
| 23.08.25 | 0.00000021 | -5.78% |
| 23.07.25 | 0.00000022 | +51.75% |
| 14.02.26 | 0.000000071 | -69.57% |
On this page you can find out how much Sibert is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SIBERT is worth in other currencies: