Agent Smith is awaiting listing on exchanges.
The token price for SMITH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Agent Smith is awaiting listing on exchanges.
The token price for SMITH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (2 May 2025, 17:10)
ATL: EUR (31 January 2026, 21:56)
| Day | Price SMITH/EUR | Change, % |
|---|---|---|
| 04.03 | 0.000027 | -3.45% |
| 03.03 | 0.000028 | +1.92% |
| 02.03 | 0.000027 | +4.33% |
| 01.03 | 0.000026 | +6.76% |
| 27.02 | 0.000025 | -0.35% |
| 26.02 | 0.000025 | +7.22% |
| 17.02 | 0.000023 | % |
| 04.03.26 | 0.000027 | +22.22% |
| 13.02.26 | 0.000022 | -40.71% |
| 13.01.26 | 0.000037 | +17.08% |
| 13.12.25 | 0.000032 | -36.54% |
| 13.11.25 | 0.00005 | +47.04% |
| 13.10.25 | 0.000034 | -38.74% |
| 13.09.25 | 0.000055 | -1.24% |
| 13.08.25 | 0.000056 | -55.53% |
On this page you can find out how much Agent Smith is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SMITH is worth in other currencies: