SnailMoon is awaiting listing on exchanges.
The token price for SNM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SnailMoon is awaiting listing on exchanges.
The token price for SNM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000053 USD (22 June 2023, 17:23)
ATL: 0.0000018 USD (19 October 2023, 00:25)
| Day | Price SNM/USD | Change, % |
|---|---|---|
| 12.01 | 0.0000021 | % |
| 11.01 | 0.0000021 | +5.00% |
| 31.12 | 0.000002 | % |
| 30.12 | 0.000002 | -9.09% |
| 13.12 | 0.0000022 | -4.35% |
| 12.12 | 0.0000023 | -4.17% |
| 11.12 | 0.0000024 | +4.35% |
| 12.01.26 | 0.0000021 | -4.55% |
| 13.12.25 | 0.0000022 | -4.35% |
| 20.11.25 | 0.0000023 | -32.35% |
| 18.10.25 | 0.0000034 | -19.05% |
| 19.09.25 | 0.0000042 | % |
| 20.08.25 | 0.0000042 | +5.00% |
| 19.07.25 | 0.000004 | +29.03% |
| 13.06.25 | 0.0000031 | % |
| 12.01.26 | 0.0000021 | -61.11% |
| 14.01.25 | 0.0000054 | -1.82% |
| 20.01.24 | 0.0000055 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much SnailMoon is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SNM is worth in other currencies: