SoBit Bridge is awaiting listing on exchanges.
The token price for SOBB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SoBit Bridge is awaiting listing on exchanges.
The token price for SOBB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0382 BUSD (5 January 2024, 00:07)
ATL: 0.000016 BUSD (20 November 2024, 00:43)
Day | Price SOBB/BUSD | Change, % |
---|---|---|
01.12 | 0.00003 | % |
30.11 | 0.00003 | % |
29.11 | 0.00003 | +3.14% |
28.11 | 0.000029 | +5.90% |
27.11 | 0.000027 | -3.21% |
26.11 | 0.000028 | -10.54% |
25.11 | 0.000032 | -2.80% |
01.12.24 | 0.00003 | -4.21% |
23.11.24 | 0.000031 | -80.88% |
23.10.24 | 0.00016 | +7.81% |
23.09.24 | 0.00015 | -26.05% |
23.08.24 | 0.0002 | -48.83% |
23.07.24 | 0.0004 | -17.17% |
23.06.24 | 0.00048 | -46.74% |
23.05.24 | 0.00091 | -20.79% |
On this page you can find out how much SoBit Bridge is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SOBB is worth in other currencies: