SoBULL is awaiting listing on exchanges.
The token price for SOBULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SoBULL is awaiting listing on exchanges.
The token price for SOBULL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000013 BTC (12 October 2024, 05:44)
ATL: 0.0000000026 BTC (31 May 2025, 06:27)
Day | Price SOBULL/BTC | Change, % |
---|---|---|
04.06 | 0.000000000063 | -2.86% |
03.06 | 0.000000000065 | +2.94% |
31.05 | 0.000000000063 | -4.23% |
30.05 | 0.000000000066 | -4.05% |
29.05 | 0.000000000069 | -3.90% |
28.05 | 0.000000000072 | -1.28% |
27.05 | 0.000000000073 | -2.50% |
04.06.25 | 0.000000000063 | % |
31.05.25 | 0.000000000063 | -26.88% |
02.05.25 | 0.000000000087 | -96.63% |
30.03.25 | 0.0000000026 | -10.85% |
02.03.25 | 0.0000000029 | -38.36% |
02.02.25 | 0.0000000047 | +2.70% |
02.01.25 | 0.0000000046 | -20.38% |
02.12.24 | 0.0000000057 | +31.85% |
On this page you can find out how much SoBULL is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SOBULL is worth in other currencies: